-----| Using the Atari XL as a simple cw keyer |------			
			
 ongoing...			
			
900 KCNT=3			
910 EOL=155			
920 AADR=753			
930 KADR=764:POKE (KADR),255			
940 OPEN #1,8,0,"P:"			
950 K=PEEK(KADR):IF K=255 THEN 950			
960 POKE (KADR),255			
970 PUT #1,K:PUT #1,EOL			
980 IF K=39 THEN 1010			
990 PUT #1,K:PUT #1,EOL			
1000 GOTO 950			
1010 ON PEEK(AADR)=3 GOTO 1010			
1020 PUT #1,K:PUT #1,EOL			
1030 GOTO 950			
1230 REM ** CONFIGURE PORT			
1240 POKE 54018,56			
1250 POKE 54016,255			
1260 POKE 54018,60			
1270 RETURN			
1280 REM ** THIS IS A DIT			
1290 POKE 54016,255			
1300 FOR I=0 TO 50:NEXT I			
1310 POKE 54016,0			
1320 FOR I=0 TO 50:NEXT I			
1330 RETURN			
1340 REM ** THIS IS A DAH			
1350 POKE 54016,255			
1360 FOR I=0 TO 130:NEXT I			
1370 POKE 54016,0			
1380 FOR I=0 TO 50:NEXT I			
1390 RETURN			
1400 REM ** DIT SPACE			
1410 FOR I=0 TO 50:NEXT I			
1420 RETURN			
1430 REM ** DAH SPACE			
1440 FOR I=0 TO 100:NEXT I			
1450 RETURN			
1460 REM ** WORD SPACE			
1470 FOR I=0 TO 350:NEXT I			
1480 RETURN			
1580 REM ** START **			
1590 DIT=1280			
1600 DAH=1340			
1610 DASPC=1430			
1620 WSPC=1460			
1630 RETURN			
1640 REM ** A **			
1650 GOSUB DIT			
1660 GOSUB DAH			
1670 GOSUB DASPC			
1680 RETURN			
1690 REM ** B **			
1700 GOSUB DAH			
1710 GOSUB DIT			
1720 GOSUB DIT			
1730 GOSUB DIT			
1740 GOSUB DASPC			
1750 RETURN			
1760 REM ** C **			
1770 GOSUB DAH			
1780 GOSUB DIT			
1790 GOSUB DAH			
1800 GOSUB DIT			
1810 GOSUB DASPC			
1820 RETURN			
1830 REM ** D **			
1840 GOSUB DAH			
1850 GOSUB DIT			
1860 GOSUB DIT			
1870 GOSUB DASPC			
1880 RETURN			
1890 REM ** E **			
1900 GOSUB DIT			
1910 GOSUB DASPC			
1920 RETURN			
1930 REM ** F **			
1940 GOSUB DIT			
1950 GOSUB DIT			
1960 GOSUB DAH			
1970 GOSUB DIT			
1980 GOSUB DASPC			
1990 RETURN			
2000 REM ** G **			
2010 GOSUB DAH			
2020 GOSUB DAH			
2030 GOSUB DIT			
2040 GOSUB DASPC			
2050 RETURN			
2060 REM ** H **			
2070 GOSUB DIT			
2080 GOSUB DIT			
2090 GOSUB DIT			
2100 GOSUB DIT			
2110 GOSUB DASPC			
2120 RETURN			
2130 REM ** I **			
2140 GOSUB DIT			
2150 GOSUB DIT			
2160 GOSUB DASPC			
2170 RETURN			
2180 REM ** J **			
2190 GOSUB DIT			
2200 GOSUB DAH			
2210 GOSUB DAH			
2220 GOSUB DAH			
2230 GOSUB DASPC			
2240 RETURN			
2250 REM ** K **			
2260 GOSUB DAH			
2270 GOSUB DIT			
2280 GOSUB DAH			
2290 GOSUB DASPC			
2300 RETURN			
2310 REM ** L **			
2320 GOSUB DIT			
2330 GOSUB DAH			
2340 GOSUB DIT			
2350 GOSUB DIT			
2360 GOSUB DASPC			
2370 RETURN			
2380 REM ** M **			
2390 GOSUB DAH			
2400 GOSUB DAH			
2410 GOSUB DASPC			
2420 RETURN			
2430 REM ** N **			
2440 GOSUB DAH			
2450 GOSUB DIT			
2460 GOSUB DASPC			
2470 RETURN			
2480 REM ** O **			
2490 GOSUB DAH			
2500 GOSUB DAH			
2510 GOSUB DAH			
2520 GOSUB DASPC			
2530 RETURN			
2560 REM ** P **			
2570 GOSUB DIT			
2580 GOSUB DAH			
2590 GOSUB DAH			
2600 GOSUB DIT			
2610 GOSUB DASPC			
2620 RETURN			
2630 REM ** Q **			
2640 GOSUB DAH			
2650 GOSUB DAH			
2660 GOSUB DIT			
2670 GOSUB DAH			
2680 GOSUB DASPC			
2690 RETURN			
2700 REM ** R **			
2710 GOSUB DIT			
2720 GOSUB DAH			
2730 GOSUB DIT			
2740 GOSUB DASPC			
2750 RETURN			
2760 REM ** S **			
2770 GOSUB DIT			
2780 GOSUB DIT			
2790 GOSUB DIT			
2800 GOSUB DASPC			
2810 RETURN			
2820 REM ** T **			
2830 GOSUB DAH			
2840 GOSUB DASPC			
2850 RETURN			
2860 REM ** U **			
2870 GOSUB DIT			
2880 GOSUB DIT			
2890 GOSUB DAH			
2900 GOSUB DASPC			
2910 RETURN			
2920 REM ** V **			
2930 GOSUB DIT			
2940 GOSUB DIT			
2950 GOSUB DIT			
2960 GOSUB DAH			
2970 GOSUB DASPC			
2980 RETURN			
2990 REM ** W **			
3000 GOSUB DIT			
3010 GOSUB DAH			
3020 GOSUB DAH			
3030 GOSUB DASPC			
3040 RETURN			
3050 REM ** X **			
3060 GOSUB DAH			
3070 GOSUB DIT			
3080 GOSUB DIT			
3090 GOSUB DAH			
3100 GOSUB DASPC			
3110 RETURN			
3120 REM ** Y **			
3130 GOSUB DAH			
3140 GOSUB DIT			
3150 GOSUB DAH			
3160 GOSUB DAH			
3170 GOSUB DASPC			
3180 RETURN			
3190 REM ** Z **			
3200 GOSUB DAH			
3210 GOSUB DAH			
3220 GOSUB DIT			
3230 GOSUB DIT			
3240 GOSUB DASPC			
3250 RETURN			
3260 REM ** 0 **			
3270 GOSUB DAH			
3280 GOSUB DAH			
3290 GOSUB DAH			
3300 GOSUB DAH			
3310 GOSUB DAH			
3320 GOSUB DASPC			
3330 RETURN			
3340 REM ** 1 **			
3350 GOSUB DIT			
3360 GOSUB DAH			
3370 GOSUB DAH			
3380 GOSUB DAH			
3390 GOSUB DAH			
3400 GOSUB DASPC			
3410 RETURN			
3420 REM ** 2 **			
3430 GOSUB DIT			
3440 GOSUB DIT			
3450 GOSUB DAH			
3460 GOSUB DAH			
3470 GOSUB DAH			
3480 GOSUB DASPC			
3490 RETURN			
3500 REM ** 3 **			
3510 GOSUB DIT			
3520 GOSUB DIT			
3530 GOSUB DIT			
3540 GOSUB DAH			
3550 GOSUB DAH			
3560 GOSUB DASPC			
3570 RETURN			
3580 REM ** 4 **			
3590 GOSUB DIT			
3600 GOSUB DIT			
3610 GOSUB DIT			
3620 GOSUB DIT			
3630 GOSUB DAH			
3640 GOSUB DASPC			
3650 RETURN			
3660 REM ** 5 **			
3670 GOSUB DIT			
3680 GOSUB DIT			
3690 GOSUB DIT			
3700 GOSUB DIT			
3710 GOSUB DIT			
3720 GOSUB DASPC			
3730 RETURN			
3740 REM ** 6 **			
3750 GOSUB DAH			
3760 GOSUB DIT			
3770 GOSUB DIT			
3780 GOSUB DIT			
3790 GOSUB DIT			
3800 GOSUB DASPC			
3810 RETURN			
3820 REM ** 7 **			
3830 GOSUB DAH			
3840 GOSUB DAH			
3850 GOSUB DIT			
3860 GOSUB DIT			
3870 GOSUB DIT			
3880 GOSUB DASPC			
3890 RETURN			
3900 REM ** 8 **			
3910 GOSUB DAH			
3920 GOSUB DAH			
3930 GOSUB DAH			
3940 GOSUB DIT			
3950 GOSUB DIT			
3960 GOSUB DASPC			
3970 RETURN			
3980 REM ** 9 **			
3990 GOSUB DAH			
4000 GOSUB DAH			
4010 GOSUB DAH			
4020 GOSUB DAH			
4030 GOSUB DIT			
4040 GOSUB DASPC			
4050 RETURN			
4060 REM ** ? **			
4070 GOSUB DIT			
4080 GOSUB DIT			
4090 GOSUB DAH			
4100 GOSUB DAH			
4110 GOSUB DIT			
4120 GOSUB DIT			
4130 GOSUB DASPC			
4140 RETURN			
4240 REM ** PHRASES **			
4250 CA=1640			
4260 CB=1690			
4270 CC=1760			
4280 CD=1830			
4290 CE=1890			
4300 CF=1930			
4310 CG=2000			
4320 CH=2060			
4330 CI=2130			
4340 CJ=2180			
4350 CK=2250			
4360 CL=2310			
4370 CM=2380			
4380 CN=2430			
4390 CO=2480			
4400 CP=2560			
4410 CQ=2630			
4420 CR=2700			
4430 CS=2760			
4440 CT=2820			
4450 CU=2860			
4460 CV=2920			
4470 CW=2990			
4480 CX=3050			
4490 CY=3120			
4500 CZ=3190			
4510 C0=3260			
4520 C1=3340			
4530 C2=3420			
4540 C3=3500			
4550 C4=3580			
4560 C5=3660			
4570 C6=3740			
4580 C7=3820			
4590 C8=3900			
4600 C9=3980			
4610 QM=4060			
4620 RETURN			
4630 REM ** CALLSIGN **			
4640 GOSUB CV			
4650 GOSUB CE			
4660 GOSUB C4			
4670 GOSUB CF			
4680 GOSUB CE			
4690 GOSUB CB			
4700 GOSUB WSPC			
4710 RETURN			
4720 REM ** CQ **			
4730 GOSUB CC			
4740 GOSUB CQ			
4750 GOSUB WSPC			
4760 RETURN			
4770 REM ** DE **			
4780 GOSUB CD			
4790 GOSUB CE			
4800 GOSUB WSPC			
4810 RETURN			
4820 REM ** NAME **			
4830 GOSUB CF			
4840 GOSUB CE			
4850 GOSUB CR			
4860 GOSUB CN			
4870 GOSUB CA			
4880 GOSUB CN			
4890 GOSUB WSPC			
4900 RETURN			
4910 REM ** CALL CQ **			
4920 XCQ=4720			
4930 XDE=4770			
4940 XCALL=4630			
4950 GOSUB XCQ			
4960 GOSUB XCQ			
4970 GOSUB XCQ			
4980 GOSUB XDE			
4990 GOSUB XCALL			
5000 GOSUB XCALL			
5010 GOSUB CK			
5020 RETURN			
5030 REM **			
5040 PRINT "TU FER CALL"			
5050 GOSUB CT			
5060 GOSUB CU			
5070 GOSUB WSPC			
5080 GOSUB CF			
5090 GOSUB CE			
5100 GOSUB CR			
5110 GOSUB WSPC			
5120 GOSUB CC			
5130 GOSUB CA			
5140 GOSUB CL			
5150 GOSUB CL			
5160 GOSUB WSPC			
5170 RETURN			
			
more files ====			
..                                                                         
.