Meteorological data for Astronomical Observations
in the Winnipeg, Manitoba Area

   UTC            CLOUD         TRANSP        SEEING
20231117_01   0, 62,126  0.0  43,107,171 4 148,212,212 2
20231117_02   0, 62,126  0.0  43,107,171 4 148,212,212 2
20231117_03   0, 62,126  0.0  43,107,171 4 148,212,212 2
20231117_04   0, 62,126  0.0  43,107,171 4 148,212,212 2
20231117_05   0, 62,126  0.0  43,107,171 4 148,212,212 2
20231117_06   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231117_07   8, 72,136  5.0  98,162,226 3 148,212,212 2
20231117_08  68,132,196 27.5  98,162,226 3 148,212,212 2
20231117_09 123,187,251 52.5 254,254,254 6 148,212,212 2
20231117_10 183,247,247 75.0 254,254,254 6 148,212,212 2
20231117_11 128,192,192 55.0 254,254,254 6 148,212,212 2
20231117_12 163,227,227 65.0 254,254,254 6 148,212,212 2
20231117_13 173,237,237 70.0 254,254,254 6 148,212,212 2
20231117_14 128,192,192 55.0 254,254,254 6 148,212,212 2
20231117_15  98,162,226 40.0 254,254,254 6 148,212,212 2
20231117_16   3, 67,131  2.5  98,162,226 3 148,212,212 2
20231117_17   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231117_18   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231117_19   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231117_20   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231117_21   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231117_22   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231117_23   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231118_00   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231118_01   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231118_02   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231118_03   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231118_04   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231118_05   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231118_06   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231118_07   0, 62,126  0.0 198,198,198 1 148,212,212 2
20231118_08   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231118_09   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231118_10   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231118_11   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231118_12   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231118_13   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231118_14   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231118_15   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231118_16   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231118_17   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231118_18   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231118_19   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231118_20   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231118_21   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231118_22   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231118_23   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231119_00   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231119_01   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231119_02   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231119_03   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231119_04   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231119_05   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231119_06   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231119_07   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231119_08   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231119_09   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231119_10   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231119_11   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231119_12   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231119_13   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231119_14   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231119_15   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231119_16   3, 67,131  2.5 148,212,212 2  98,162,226 3
20231119_17  48,112,176 25.0 148,212,212 2  98,162,226 3
20231119_18  43,107,171 22.5 148,212,212 2  98,162,226 3
20231119_19  83,147,211 32.5 148,212,212 2  98,162,226 3
20231119_20  98,162,226 40.0 198,198,198 1  98,162,226 3
20231119_21 108,172,236 45.0 254,254,254 6  98,162,226 3
20231119_22 123,187,251 52.5 254,254,254 6  98,162,226 3
20231119_23 108,172,236 45.0 254,254,254 6  98,162,226 3
20231120_00  88,152,216 35.0 254,254,254 6  98,162,226 3
20231120_01  88,152,216 35.0 254,254,254 6  98,162,226 3
20231120_02 103,167,231 42.5 254,254,254 6  98,162,226 3
20231120_03  78,142,206 30.0 198,198,198 1  98,162,226 3
20231120_04  78,142,206 30.0 198,198,198 1  98,162,226 3
20231120_05  88,152,216 35.0 198,198,198 1  98,162,226 3
20231120_06  78,142,206 30.0 148,212,212 2  98,162,226 3
20231120_07  28, 92,156 15.0 148,212,212 2  98,162,226 3
20231120_08  43,107,171 22.5 198,198,198 1  98,162,226 3
20231120_09 148,212,212 57.5 198,198,198 1  98,162,226 3
20231120_10 233,233,233 90.0 254,254,254 6  98,162,226 3
20231120_11 183,247,247 75.0 254,254,254 6  98,162,226 3
20231120_12 168,232,232 67.5 254,254,254 6  98,162,226 3

report generated on: Sat Nov 18 06:04:11 UTC 2023
data source: https://weather.gc.ca/astro/index_e.html
uses awk and shell - VE4FEB

runtime: 251 second(s)