Meteorological data for Astronomical Observations
in the Winnipeg, Manitoba Area

   UTC            CLOUD         TRANSP        SEEING
20231115_01 173,237,237 70.0 148,212,212 2 198,198,198 1
20231115_02   0, 62,126  0.0  43,107,171 4 198,198,198 1
20231115_03   0, 62,126  0.0  43,107,171 4 198,198,198 1
20231115_04   0, 62,126  0.0  43,107,171 4 148,212,212 2
20231115_05   0, 62,126  0.0  43,107,171 4 148,212,212 2
20231115_06   0, 62,126  0.0  43,107,171 4 148,212,212 2
20231115_07   0, 62,126  0.0  43,107,171 4 148,212,212 2
20231115_08   0, 62,126  0.0  43,107,171 4 148,212,212 2
20231115_09   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231115_10   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231115_11   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231115_12   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231115_13   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231115_14   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231115_15   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231115_16   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231115_17   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231115_18   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231115_19   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231115_20   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231115_21   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231115_22   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231115_23   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231116_00   3, 67,131  2.5 148,212,212 2 148,212,212 2
20231116_01  68,132,196 27.5 148,212,212 2 148,212,212 2
20231116_02 103,167,231 42.5 254,254,254 6 148,212,212 2
20231116_03  18, 82,146 10.0 198,198,198 1 148,212,212 2
20231116_04   8, 72,136  5.0 148,212,212 2 148,212,212 2
20231116_05  43,107,171 22.5 198,198,198 1 148,212,212 2
20231116_06  88,152,216 35.0 254,254,254 6 148,212,212 2
20231116_07 148,212,212 57.5 254,254,254 6  98,162,226 3
20231116_08 183,247,247 75.0 254,254,254 6  98,162,226 3
20231116_09 238,238,238 92.5 254,254,254 6  98,162,226 3
20231116_10 233,233,233 90.0 254,254,254 6 198,198,198 1
20231116_11 148,212,212 57.5 254,254,254 6 198,198,198 1
20231116_12 183,247,247 75.0 254,254,254 6 198,198,198 1
20231116_13 248,248,248 95.0 254,254,254 6 148,212,212 2
20231116_14 238,238,238 92.5 254,254,254 6 148,212,212 2
20231116_15 250,250,250 97.5 254,254,254 6 148,212,212 2
20231116_16 250,250,250 97.5 254,254,254 6 148,212,212 2
20231116_17 250,250,250 97.5 254,254,254 6 148,212,212 2
20231116_18 250,250,250 97.5 254,254,254 6 148,212,212 2
20231116_19 248,248,248 95.0 254,254,254 6 148,212,212 2
20231116_20 218,218,218 85.0 254,254,254 6 148,212,212 2
20231116_21 193,193,193 80.0 254,254,254 6 148,212,212 2
20231116_22 193,193,193 80.0 254,254,254 6 148,212,212 2
20231116_23   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231117_00   0, 62,126  0.0  43,107,171 4 148,212,212 2
20231117_01   0, 62,126  0.0  43,107,171 4 198,198,198 1
20231117_02  13, 77,141  7.5  43,107,171 4 198,198,198 1
20231117_03   0, 62,126  0.0  98,162,226 3 198,198,198 1
20231117_04   0, 62,126  0.0  43,107,171 4 148,212,212 2
20231117_05   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231117_06   0, 62,126  0.0  43,107,171 4 148,212,212 2
20231117_07   0, 62,126  0.0  43,107,171 4 148,212,212 2
20231117_08   0, 62,126  0.0  43,107,171 4 148,212,212 2
20231117_09   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231117_10   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231117_11  48,112,176 25.0 148,212,212 2 148,212,212 2
20231117_12  93,157,221 37.5 254,254,254 6 148,212,212 2
20231117_13  28, 92,156 15.0 198,198,198 1  98,162,226 3
20231117_14  93,157,221 37.5 254,254,254 6  98,162,226 3
20231117_15 173,237,237 70.0 254,254,254 6  98,162,226 3
20231117_16 223,223,223 87.5 254,254,254 6 148,212,212 2
20231117_17 158,222,222 62.5 198,198,198 1 148,212,212 2
20231117_18   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231117_19   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231117_20   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231117_21   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231117_22   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231117_23   8, 72,136  5.0 148,212,212 2 148,212,212 2
20231118_00  23, 87,151 12.5 148,212,212 2 148,212,212 2
20231118_01   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231118_02   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231118_03   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231118_04   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231118_05   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231118_06   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231118_07   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231118_08   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231118_09   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231118_10   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231118_11   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231118_12   0, 62,126  0.0 148,212,212 2  98,162,226 3

report generated on: Thu Nov 16 06:04:02 UTC 2023
data source: https://weather.gc.ca/astro/index_e.html
uses awk and shell - VE4FEB

runtime: 241 second(s)