Meteorological data for Astronomical Observations
in the Winnipeg, Manitoba Area

   UTC            CLOUD         TRANSP        SEEING
20231107_01 178,242,242 72.5 254,254,254 6 148,212,212 2
20231107_02 218,218,218 85.0 254,254,254 6 148,212,212 2
20231107_03 188,252,252 77.5 254,254,254 6 148,212,212 2
20231107_04 193,193,193 80.0 254,254,254 6  43,107,171 4
20231107_05 203,203,203 82.5 254,254,254 6  43,107,171 4
20231107_06 108,172,236 45.0 254,254,254 6  43,107,171 4
20231107_07 123,187,251 52.5 254,254,254 6 148,212,212 2
20231107_08 203,203,203 82.5 198,198,198 1 148,212,212 2
20231107_09 203,203,203 82.5 254,254,254 6 148,212,212 2
20231107_10 203,203,203 82.5 148,212,212 2 148,212,212 2
20231107_11 203,203,203 82.5 198,198,198 1 148,212,212 2
20231107_12 193,193,193 80.0 254,254,254 6 148,212,212 2
20231107_13 203,203,203 82.5 254,254,254 6 198,198,198 1
20231107_14 218,218,218 85.0 254,254,254 6 198,198,198 1
20231107_15 183,247,247 75.0 254,254,254 6 198,198,198 1
20231107_16 218,218,218 85.0 198,198,198 1 254,254,254 6
20231107_17 223,223,223 87.5 254,254,254 6 254,254,254 6
20231107_18 233,233,233 90.0 254,254,254 6 254,254,254 6
20231107_19 248,248,248 95.0 254,254,254 6 148,212,212 2
20231107_20 248,248,248 95.0 254,254,254 6 148,212,212 2
20231107_21 193,193,193 80.0 254,254,254 6 148,212,212 2
20231107_22 233,233,233 90.0 254,254,254 6 148,212,212 2
20231107_23 250,250,250 97.5 254,254,254 6 148,212,212 2
20231108_00 193,193,193 80.0 254,254,254 6 148,212,212 2
20231108_01 223,223,223 87.5 254,254,254 6 254,254,254 6
20231108_02 248,248,248 95.0 254,254,254 6 254,254,254 6
20231108_03 248,248,248 95.0 254,254,254 6 254,254,254 6
20231108_04 248,248,248 95.0 254,254,254 6 254,254,254 6
20231108_05 238,238,238 92.5 254,254,254 6 254,254,254 6
20231108_06 223,223,223 87.5 254,254,254 6 254,254,254 6
20231108_07 218,218,218 85.0 254,254,254 6 198,198,198 1
20231108_08 218,218,218 85.0 254,254,254 6 198,198,198 1
20231108_09   0, 62,126  0.0 198,198,198 1 198,198,198 1
20231108_10   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231108_11   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231108_12  83,147,211 32.5 198,198,198 1 148,212,212 2
20231108_13 183,247,247 75.0 254,254,254 6 148,212,212 2
20231108_14 250,250,250 97.5 254,254,254 6 148,212,212 2
20231108_15 248,248,248 95.0 254,254,254 6 148,212,212 2
20231108_16 223,223,223 87.5 254,254,254 6 254,254,254 6
20231108_17 218,218,218 85.0 254,254,254 6 254,254,254 6
20231108_18 218,218,218 85.0 254,254,254 6 254,254,254 6
20231108_19 223,223,223 87.5 254,254,254 6 198,198,198 1
20231108_20 233,233,233 90.0 254,254,254 6 198,198,198 1
20231108_21 203,203,203 82.5 254,254,254 6 198,198,198 1
20231108_22 168,232,232 67.5 254,254,254 6 198,198,198 1
20231108_23 223,223,223 87.5 254,254,254 6 198,198,198 1
20231109_00 238,238,238 92.5 254,254,254 6 198,198,198 1
20231109_01 168,232,232 67.5 254,254,254 6 254,254,254 6
20231109_02 193,193,193 80.0 254,254,254 6 254,254,254 6
20231109_03 193,193,193 80.0 254,254,254 6 254,254,254 6
20231109_04 203,203,203 82.5 254,254,254 6  98,162,226 3
20231109_05 203,203,203 82.5 254,254,254 6  98,162,226 3
20231109_06 223,223,223 87.5 254,254,254 6  98,162,226 3
20231109_07 238,238,238 92.5 254,254,254 6 148,212,212 2
20231109_08 238,238,238 92.5 254,254,254 6 148,212,212 2
20231109_09 238,238,238 92.5 254,254,254 6 148,212,212 2
20231109_10 218,218,218 85.0 254,254,254 6 198,198,198 1
20231109_11 223,223,223 87.5 254,254,254 6 198,198,198 1
20231109_12 250,250,250 97.5 254,254,254 6 198,198,198 1
20231109_13 233,233,233 90.0 254,254,254 6 198,198,198 1
20231109_14 238,238,238 92.5 254,254,254 6 198,198,198 1
20231109_15 248,248,248 95.0 254,254,254 6 198,198,198 1
20231109_16 248,248,248 95.0 254,254,254 6 254,254,254 6
20231109_17 248,248,248 95.0 254,254,254 6 254,254,254 6
20231109_18 248,248,248 95.0 254,254,254 6 254,254,254 6
20231109_19 250,250,250 97.5 254,254,254 6 254,254,254 6
20231109_20 248,248,248 95.0 254,254,254 6 254,254,254 6
20231109_21 250,250,250 97.5 254,254,254 6 254,254,254 6
20231109_22 250,250,250 97.5 254,254,254 6 254,254,254 6
20231109_23 250,250,250 97.5 254,254,254 6 254,254,254 6
20231110_00 218,218,218 85.0 254,254,254 6 254,254,254 6
20231110_01 223,223,223 87.5 254,254,254 6 254,254,254 6
20231110_02 193,193,193 80.0 254,254,254 6 254,254,254 6
20231110_03 203,203,203 82.5 254,254,254 6 254,254,254 6
20231110_04 223,223,223 87.5 254,254,254 6  98,162,226 3
20231110_05 238,238,238 92.5 254,254,254 6  98,162,226 3
20231110_06 250,250,250 97.5 254,254,254 6  98,162,226 3
20231110_07 218,218,218 85.0 254,254,254 6  98,162,226 3
20231110_08 223,223,223 87.5 254,254,254 6  98,162,226 3
20231110_09 223,223,223 87.5 254,254,254 6  98,162,226 3
20231110_10 193,193,193 80.0 254,254,254 6 198,198,198 1
20231110_11 233,233,233 90.0 198,198,198 1 198,198,198 1
20231110_12 238,238,238 92.5 254,254,254 6 198,198,198 1

report generated on: Wed Nov  8 06:04:16 UTC 2023
data source: https://weather.gc.ca/astro/index_e.html
uses awk and shell - VE4FEB

runtime: 256 second(s)