Meteorological data for Astronomical Observations
in the Winnipeg, Manitoba Area

   UTC            CLOUD         TRANSP        SEEING
20231105_01 108,172,236 45.0 254,254,254 6 148,212,212 2
20231105_02 188,252,252 77.5 254,254,254 6 148,212,212 2
20231105_03 158,222,222 62.5 254,254,254 6 148,212,212 2
20231105_04 203,203,203 82.5 254,254,254 6  98,162,226 3
20231105_05 188,252,252 77.5 254,254,254 6  98,162,226 3
20231105_06 223,223,223 87.5 254,254,254 6  98,162,226 3
20231105_07 193,193,193 80.0 254,254,254 6  98,162,226 3
20231105_08 223,223,223 87.5 254,254,254 6  98,162,226 3
20231105_09 203,203,203 82.5 254,254,254 6  98,162,226 3
20231105_10 233,233,233 90.0 254,254,254 6 198,198,198 1
20231105_11 218,218,218 85.0 254,254,254 6 198,198,198 1
20231105_12 223,223,223 87.5 254,254,254 6 198,198,198 1
20231105_13 233,233,233 90.0 254,254,254 6 254,254,254 6
20231105_14 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_15 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_16 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_17 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_18 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_19 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_20 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_21 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_22 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_23 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_00 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_01 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_02 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_03 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_04 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_05 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_06 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_07 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_08 248,248,248 95.0 254,254,254 6 254,254,254 6
20231106_09 248,248,248 95.0 254,254,254 6 254,254,254 6
20231106_10 238,238,238 92.5 254,254,254 6 254,254,254 6
20231106_11 238,238,238 92.5 254,254,254 6 254,254,254 6
20231106_12 218,218,218 85.0 254,254,254 6 254,254,254 6
20231106_13 218,218,218 85.0 254,254,254 6 148,212,212 2
20231106_14 223,223,223 87.5 254,254,254 6 148,212,212 2
20231106_15 248,248,248 95.0 254,254,254 6 148,212,212 2
20231106_16 238,238,238 92.5 254,254,254 6  43,107,171 4
20231106_17 250,250,250 97.5 254,254,254 6  43,107,171 4
20231106_18 250,250,250 97.5 254,254,254 6  43,107,171 4
20231106_19 250,250,250 97.5 254,254,254 6  43,107,171 4
20231106_20 250,250,250 97.5 254,254,254 6  43,107,171 4
20231106_21 250,250,250 97.5 254,254,254 6  43,107,171 4
20231106_22 248,248,248 95.0 254,254,254 6  98,162,226 3
20231106_23 238,238,238 92.5 254,254,254 6  98,162,226 3
20231107_00 250,250,250 97.5 254,254,254 6  98,162,226 3
20231107_01 223,223,223 87.5 254,254,254 6 198,198,198 1
20231107_02 223,223,223 87.5 254,254,254 6 198,198,198 1
20231107_03 193,193,193 80.0 254,254,254 6 198,198,198 1
20231107_04 103,167,231 42.5 254,254,254 6  43,107,171 4
20231107_05 168,232,232 67.5 254,254,254 6  43,107,171 4
20231107_06 158,222,222 62.5 254,254,254 6  43,107,171 4
20231107_07 238,238,238 92.5 254,254,254 6  43,107,171 4
20231107_08 238,238,238 92.5 254,254,254 6  43,107,171 4
20231107_09 223,223,223 87.5 254,254,254 6  43,107,171 4
20231107_10 203,203,203 82.5 254,254,254 6 148,212,212 2
20231107_11 158,222,222 62.5 254,254,254 6 148,212,212 2
20231107_12 148,212,212 57.5 254,254,254 6 148,212,212 2
20231107_13 158,222,222 62.5 254,254,254 6 198,198,198 1
20231107_14 168,232,232 67.5 254,254,254 6 198,198,198 1
20231107_15 158,222,222 62.5 254,254,254 6 198,198,198 1
20231107_16 118,182,246 50.0 254,254,254 6 148,212,212 2
20231107_17  93,157,221 37.5 254,254,254 6 148,212,212 2
20231107_18 183,247,247 75.0 254,254,254 6 148,212,212 2
20231107_19 188,252,252 77.5 254,254,254 6 148,212,212 2
20231107_20 193,193,193 80.0 254,254,254 6 148,212,212 2
20231107_21 203,203,203 82.5 198,198,198 1 148,212,212 2
20231107_22 203,203,203 82.5 254,254,254 6  98,162,226 3
20231107_23 218,218,218 85.0 254,254,254 6  98,162,226 3
20231108_00 223,223,223 87.5 254,254,254 6  98,162,226 3
20231108_01 233,233,233 90.0 254,254,254 6 148,212,212 2
20231108_02 250,250,250 97.5 254,254,254 6 148,212,212 2
20231108_03 238,238,238 92.5 254,254,254 6 148,212,212 2
20231108_04 248,248,248 95.0 254,254,254 6 254,254,254 6
20231108_05 250,250,250 97.5 254,254,254 6 254,254,254 6
20231108_06 250,250,250 97.5 254,254,254 6 254,254,254 6
20231108_07 248,248,248 95.0 254,254,254 6 254,254,254 6
20231108_08 250,250,250 97.5 254,254,254 6 254,254,254 6
20231108_09 250,250,250 97.5 254,254,254 6 254,254,254 6
20231108_10 248,248,248 95.0 254,254,254 6 254,254,254 6
20231108_11 238,238,238 92.5 254,254,254 6 254,254,254 6
20231108_12 238,238,238 92.5 254,254,254 6 254,254,254 6

report generated on: Mon Nov  6 06:04:30 UTC 2023
data source: https://weather.gc.ca/astro/index_e.html
uses awk and shell - VE4FEB

runtime: 268 second(s)