Meteorological data for Astronomical Observations
in the Winnipeg, Manitoba Area

   UTC            CLOUD         TRANSP        SEEING
20231104_01   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231104_02   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231104_03   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231104_04   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231104_05   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231104_06   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231104_07   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231104_08   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231104_09   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231104_10  78,142,206 30.0 198,198,198 1  98,162,226 3
20231104_11 113,177,241 47.5 254,254,254 6  98,162,226 3
20231104_12 153,217,217 60.0 254,254,254 6  98,162,226 3
20231104_13 183,247,247 75.0 254,254,254 6 148,212,212 2
20231104_14 238,238,238 92.5 254,254,254 6 148,212,212 2
20231104_15 233,233,233 90.0 254,254,254 6 148,212,212 2
20231104_16 193,193,193 80.0 254,254,254 6 148,212,212 2
20231104_17 183,247,247 75.0 254,254,254 6 148,212,212 2
20231104_18 193,193,193 80.0 254,254,254 6 148,212,212 2
20231104_19 188,252,252 77.5 254,254,254 6 198,198,198 1
20231104_20  93,157,221 37.5 254,254,254 6 198,198,198 1
20231104_21 113,177,241 47.5 198,198,198 1 198,198,198 1
20231104_22  98,162,226 40.0 254,254,254 6 254,254,254 6
20231104_23 203,203,203 82.5 254,254,254 6 254,254,254 6
20231105_00  93,157,221 37.5 254,254,254 6 254,254,254 6
20231105_01  48,112,176 25.0 254,254,254 6  98,162,226 3
20231105_02  68,132,196 27.5 254,254,254 6  98,162,226 3
20231105_03  98,162,226 40.0 254,254,254 6  98,162,226 3
20231105_04 128,192,192 55.0 254,254,254 6  98,162,226 3
20231105_05 163,227,227 65.0 254,254,254 6  98,162,226 3
20231105_06 218,218,218 85.0 254,254,254 6  98,162,226 3
20231105_07 233,233,233 90.0 254,254,254 6  98,162,226 3
20231105_08 218,218,218 85.0 254,254,254 6  98,162,226 3
20231105_09 233,233,233 90.0 254,254,254 6  98,162,226 3
20231105_10 233,233,233 90.0 254,254,254 6 254,254,254 6
20231105_11 248,248,248 95.0 254,254,254 6 254,254,254 6
20231105_12 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_13 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_14 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_15 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_16 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_17 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_18 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_19 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_20 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_21 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_22 250,250,250 97.5 254,254,254 6 254,254,254 6
20231105_23 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_00 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_01 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_02 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_03 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_04 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_05 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_06 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_07 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_08 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_09 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_10 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_11 248,248,248 95.0 254,254,254 6 254,254,254 6
20231106_12 248,248,248 95.0 254,254,254 6 254,254,254 6
20231106_13 250,250,250 97.5 254,254,254 6 254,254,254 6
20231106_14 233,233,233 90.0 254,254,254 6 254,254,254 6
20231106_15 233,233,233 90.0 254,254,254 6 254,254,254 6
20231106_16 203,203,203 82.5 254,254,254 6 148,212,212 2
20231106_17 193,193,193 80.0 254,254,254 6 148,212,212 2
20231106_18 193,193,193 80.0 254,254,254 6 148,212,212 2
20231106_19 203,203,203 82.5 254,254,254 6  98,162,226 3
20231106_20 203,203,203 82.5 254,254,254 6  98,162,226 3
20231106_21 153,217,217 60.0 254,254,254 6  98,162,226 3
20231106_22 168,232,232 67.5 254,254,254 6  98,162,226 3
20231106_23 203,203,203 82.5 254,254,254 6  98,162,226 3
20231107_00 163,227,227 65.0 254,254,254 6  98,162,226 3
20231107_01 223,223,223 87.5 254,254,254 6  43,107,171 4
20231107_02 223,223,223 87.5 254,254,254 6  43,107,171 4
20231107_03 173,237,237 70.0 254,254,254 6  43,107,171 4
20231107_04 223,223,223 87.5 254,254,254 6  43,107,171 4
20231107_05 203,203,203 82.5 254,254,254 6  43,107,171 4
20231107_06 223,223,223 87.5 254,254,254 6  43,107,171 4
20231107_07 223,223,223 87.5 254,254,254 6 198,198,198 1
20231107_08 238,238,238 92.5 254,254,254 6 198,198,198 1
20231107_09 248,248,248 95.0 254,254,254 6 198,198,198 1
20231107_10 250,250,250 97.5 254,254,254 6 254,254,254 6
20231107_11 248,248,248 95.0 254,254,254 6 254,254,254 6
20231107_12 238,238,238 92.5 254,254,254 6 254,254,254 6

report generated on: Sun Nov  5 05:04:35 UTC 2023
data source: https://weather.gc.ca/astro/index_e.html
uses awk and shell - VE4FEB

runtime: 276 second(s)