Meteorological data for Astronomical Observations
in the Winnipeg, Manitoba Area

   UTC            CLOUD         TRANSP        SEEING
20231026_01 248,248,248 95.0 254,254,254 6 148,212,212 2
20231026_02 238,238,238 92.5 254,254,254 6 148,212,212 2
20231026_03 223,223,223 87.5 254,254,254 6 148,212,212 2
20231026_04 233,233,233 90.0 254,254,254 6 254,254,254 6
20231026_05 248,248,248 95.0 254,254,254 6 254,254,254 6
20231026_06 238,238,238 92.5 254,254,254 6 254,254,254 6
20231026_07 248,248,248 95.0 254,254,254 6 254,254,254 6
20231026_08 248,248,248 95.0 254,254,254 6 254,254,254 6
20231026_09 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_10 248,248,248 95.0 254,254,254 6 254,254,254 6
20231026_11 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_12 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_13 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_14 233,233,233 90.0 254,254,254 6 254,254,254 6
20231026_15 238,238,238 92.5 254,254,254 6 254,254,254 6
20231026_16 218,218,218 85.0 254,254,254 6 254,254,254 6
20231026_17 223,223,223 87.5 254,254,254 6 254,254,254 6
20231026_18 203,203,203 82.5 254,254,254 6 254,254,254 6
20231026_19 250,250,250 97.5 254,254,254 6 198,198,198 1
20231026_20 250,250,250 97.5 254,254,254 6 198,198,198 1
20231026_21 238,238,238 92.5 254,254,254 6 198,198,198 1
20231026_22 248,248,248 95.0 254,254,254 6 254,254,254 6
20231026_23 233,233,233 90.0 254,254,254 6 254,254,254 6
20231027_00 248,248,248 95.0 254,254,254 6 254,254,254 6
20231027_01 238,238,238 92.5 254,254,254 6 198,198,198 1
20231027_02 238,238,238 92.5 254,254,254 6 198,198,198 1
20231027_03 233,233,233 90.0 254,254,254 6 198,198,198 1
20231027_04 250,250,250 97.5 254,254,254 6 198,198,198 1
20231027_05 248,248,248 95.0 254,254,254 6 198,198,198 1
20231027_06 238,238,238 92.5 254,254,254 6 198,198,198 1
20231027_07 193,193,193 80.0 254,254,254 6 148,212,212 2
20231027_08 238,238,238 92.5 254,254,254 6 148,212,212 2
20231027_09 248,248,248 95.0 254,254,254 6 148,212,212 2
20231027_10 248,248,248 95.0 254,254,254 6 254,254,254 6
20231027_11 233,233,233 90.0 254,254,254 6 254,254,254 6
20231027_12 218,218,218 85.0 254,254,254 6 254,254,254 6
20231027_13 218,218,218 85.0 254,254,254 6 254,254,254 6
20231027_14 233,233,233 90.0 254,254,254 6 254,254,254 6
20231027_15 233,233,233 90.0 254,254,254 6 254,254,254 6
20231027_16 233,233,233 90.0 254,254,254 6 198,198,198 1
20231027_17 223,223,223 87.5 254,254,254 6 198,198,198 1
20231027_18 248,248,248 95.0 254,254,254 6 198,198,198 1
20231027_19 248,248,248 95.0 254,254,254 6 198,198,198 1
20231027_20 238,238,238 92.5 254,254,254 6 198,198,198 1
20231027_21 238,238,238 92.5 254,254,254 6 198,198,198 1
20231027_22 238,238,238 92.5 254,254,254 6 198,198,198 1
20231027_23 223,223,223 87.5 254,254,254 6 198,198,198 1
20231028_00 183,247,247 75.0 254,254,254 6 198,198,198 1
20231028_01 193,193,193 80.0 254,254,254 6 148,212,212 2
20231028_02 203,203,203 82.5 254,254,254 6 148,212,212 2
20231028_03 203,203,203 82.5 254,254,254 6 148,212,212 2
20231028_04 238,238,238 92.5 254,254,254 6 198,198,198 1
20231028_05 203,203,203 82.5 254,254,254 6 198,198,198 1
20231028_06  28, 92,156 15.0 198,198,198 1 198,198,198 1
20231028_07   0, 62,126  0.0 198,198,198 1 198,198,198 1
20231028_08   0, 62,126  0.0 148,212,212 2 198,198,198 1
20231028_09   0, 62,126  0.0 148,212,212 2 198,198,198 1
20231028_10  13, 77,141  7.5 148,212,212 2 148,212,212 2
20231028_11  83,147,211 32.5 254,254,254 6 148,212,212 2
20231028_12  68,132,196 27.5 254,254,254 6 148,212,212 2
20231028_13  48,112,176 25.0 198,198,198 1 198,198,198 1
20231028_14  13, 77,141  7.5 198,198,198 1 198,198,198 1
20231028_15   0, 62,126  0.0 148,212,212 2 198,198,198 1
20231028_16   0, 62,126  0.0  98,162,226 3 198,198,198 1
20231028_17   0, 62,126  0.0  98,162,226 3 198,198,198 1
20231028_18   0, 62,126  0.0  98,162,226 3 198,198,198 1
20231028_19   0, 62,126  0.0  98,162,226 3 198,198,198 1
20231028_20   0, 62,126  0.0  98,162,226 3 198,198,198 1
20231028_21   0, 62,126  0.0  98,162,226 3 198,198,198 1
20231028_22   0, 62,126  0.0  98,162,226 3 198,198,198 1
20231028_23   0, 62,126  0.0  98,162,226 3 198,198,198 1
20231029_00   0, 62,126  0.0  98,162,226 3 198,198,198 1
20231029_01   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231029_02   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231029_03   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231029_04   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231029_05   0, 62,126  0.0 198,198,198 1 148,212,212 2
20231029_06   0, 62,126  0.0 198,198,198 1 148,212,212 2
20231029_07   0, 62,126  0.0 254,254,254 6 148,212,212 2
20231029_08  28, 92,156 15.0 254,254,254 6 148,212,212 2
20231029_09 108,172,236 45.0 254,254,254 6 148,212,212 2
20231029_10 218,218,218 85.0 254,254,254 6  98,162,226 3
20231029_11 168,232,232 67.5 254,254,254 6  98,162,226 3
20231029_12 148,212,212 57.5 254,254,254 6  98,162,226 3

report generated on: Fri Oct 27 05:04:25 UTC 2023
data source: https://weather.gc.ca/astro/index_e.html
uses awk and shell - VE4FEB

runtime: 265 second(s)