Meteorological data for Astronomical Observations
in the Winnipeg, Manitoba Area

   UTC            CLOUD         TRANSP        SEEING
20231024_01 248,248,248 95.0 254,254,254 6 254,254,254 6
20231024_02 238,238,238 92.5 254,254,254 6 254,254,254 6
20231024_03 233,233,233 90.0 254,254,254 6 254,254,254 6
20231024_04 238,238,238 92.5 254,254,254 6 198,198,198 1
20231024_05 183,247,247 75.0 198,198,198 1 198,198,198 1
20231024_06  83,147,211 32.5 198,198,198 1 198,198,198 1
20231024_07  48,112,176 25.0 198,198,198 1 198,198,198 1
20231024_08  78,142,206 30.0 198,198,198 1 198,198,198 1
20231024_09 123,187,251 52.5 254,254,254 6 198,198,198 1
20231024_10 163,227,227 65.0 254,254,254 6 148,212,212 2
20231024_11 218,218,218 85.0 254,254,254 6 148,212,212 2
20231024_12  78,142,206 30.0 198,198,198 1 148,212,212 2
20231024_13  83,147,211 32.5 198,198,198 1  98,162,226 3
20231024_14  23, 87,151 12.5 148,212,212 2  98,162,226 3
20231024_15  23, 87,151 12.5 148,212,212 2  98,162,226 3
20231024_16  78,142,206 30.0 148,212,212 2  98,162,226 3
20231024_17  83,147,211 32.5 198,198,198 1  98,162,226 3
20231024_18  88,152,216 35.0 198,198,198 1  98,162,226 3
20231024_19  98,162,226 40.0 198,198,198 1  98,162,226 3
20231024_20 108,172,236 45.0 198,198,198 1  98,162,226 3
20231024_21 128,192,192 55.0 254,254,254 6  98,162,226 3
20231024_22 168,232,232 67.5 254,254,254 6 148,212,212 2
20231024_23 118,182,246 50.0 254,254,254 6 148,212,212 2
20231025_00 118,182,246 50.0 254,254,254 6 148,212,212 2
20231025_01 163,227,227 65.0 254,254,254 6  98,162,226 3
20231025_02 158,222,222 62.5 254,254,254 6  98,162,226 3
20231025_03 188,252,252 77.5 254,254,254 6  98,162,226 3
20231025_04 178,242,242 72.5 254,254,254 6  98,162,226 3
20231025_05 178,242,242 72.5 254,254,254 6  98,162,226 3
20231025_06  23, 87,151 12.5 198,198,198 1  98,162,226 3
20231025_07  98,162,226 40.0 198,198,198 1  98,162,226 3
20231025_08  88,152,216 35.0 254,254,254 6  98,162,226 3
20231025_09  38,102,166 20.0 198,198,198 1  98,162,226 3
20231025_10  78,142,206 30.0 198,198,198 1 148,212,212 2
20231025_11  93,157,221 37.5 254,254,254 6 148,212,212 2
20231025_12 123,187,251 52.5 254,254,254 6 148,212,212 2
20231025_13 113,177,241 47.5 254,254,254 6 254,254,254 6
20231025_14 178,242,242 72.5 254,254,254 6 254,254,254 6
20231025_15 223,223,223 87.5 254,254,254 6 254,254,254 6
20231025_16 218,218,218 85.0 254,254,254 6 254,254,254 6
20231025_17 250,250,250 97.5 254,254,254 6 254,254,254 6
20231025_18 250,250,250 97.5 254,254,254 6 254,254,254 6
20231025_19 250,250,250 97.5 254,254,254 6 254,254,254 6
20231025_20 250,250,250 97.5 254,254,254 6 254,254,254 6
20231025_21 248,248,248 95.0 254,254,254 6 254,254,254 6
20231025_22 250,250,250 97.5 254,254,254 6 254,254,254 6
20231025_23 248,248,248 95.0 254,254,254 6 254,254,254 6
20231026_00 248,248,248 95.0 254,254,254 6 254,254,254 6
20231026_01 248,248,248 95.0 254,254,254 6 254,254,254 6
20231026_02 248,248,248 95.0 254,254,254 6 254,254,254 6
20231026_03 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_04 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_05 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_06 248,248,248 95.0 254,254,254 6 254,254,254 6
20231026_07 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_08 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_09 248,248,248 95.0 254,254,254 6 254,254,254 6
20231026_10 250,250,250 97.5 254,254,254 6 198,198,198 1
20231026_11 250,250,250 97.5 254,254,254 6 198,198,198 1
20231026_12 248,248,248 95.0 254,254,254 6 198,198,198 1
20231026_13 250,250,250 97.5 254,254,254 6 198,198,198 1
20231026_14 218,218,218 85.0 254,254,254 6 198,198,198 1
20231026_15 238,238,238 92.5 254,254,254 6 198,198,198 1
20231026_16 238,238,238 92.5 254,254,254 6 198,198,198 1
20231026_17 193,193,193 80.0 254,254,254 6 198,198,198 1
20231026_18 223,223,223 87.5 254,254,254 6 198,198,198 1
20231026_19 248,248,248 95.0 254,254,254 6 148,212,212 2
20231026_20 233,233,233 90.0 254,254,254 6 148,212,212 2
20231026_21 218,218,218 85.0 254,254,254 6 148,212,212 2
20231026_22 238,238,238 92.5 254,254,254 6 198,198,198 1
20231026_23 248,248,248 95.0 254,254,254 6 198,198,198 1
20231027_00 203,203,203 82.5 254,254,254 6 198,198,198 1
20231027_01 248,248,248 95.0 254,254,254 6 198,198,198 1
20231027_02 238,238,238 92.5 254,254,254 6 198,198,198 1
20231027_03 250,250,250 97.5 254,254,254 6 198,198,198 1
20231027_04 248,248,248 95.0 254,254,254 6 254,254,254 6
20231027_05 233,233,233 90.0 254,254,254 6 254,254,254 6
20231027_06 248,248,248 95.0 254,254,254 6 254,254,254 6
20231027_07 250,250,250 97.5 254,254,254 6 254,254,254 6
20231027_08 248,248,248 95.0 254,254,254 6 254,254,254 6
20231027_09 248,248,248 95.0 254,254,254 6 254,254,254 6
20231027_10 238,238,238 92.5 254,254,254 6 254,254,254 6
20231027_11 233,233,233 90.0 254,254,254 6 254,254,254 6
20231027_12 193,193,193 80.0 254,254,254 6 254,254,254 6

report generated on: Wed Oct 25 05:04:22 UTC 2023
data source: https://weather.gc.ca/astro/index_e.html
uses awk and shell - VE4FEB

runtime: 262 second(s)