Meteorological data for Astronomical Observations
in the Winnipeg, Manitoba Area

   UTC            CLOUD         TRANSP        SEEING
20231023_01 248,248,248 95.0 254,254,254 6 254,254,254 6
20231023_02 250,250,250 97.5 254,254,254 6 254,254,254 6
20231023_03 250,250,250 97.5 254,254,254 6 254,254,254 6
20231023_04 250,250,250 97.5 254,254,254 6 254,254,254 6
20231023_05 250,250,250 97.5 254,254,254 6 254,254,254 6
20231023_06 250,250,250 97.5 254,254,254 6 254,254,254 6
20231023_07 250,250,250 97.5 254,254,254 6 198,198,198 1
20231023_08  98,162,226 40.0 254,254,254 6 198,198,198 1
20231023_09 113,177,241 47.5 254,254,254 6 198,198,198 1
20231023_10 118,182,246 50.0 254,254,254 6 198,198,198 1
20231023_11 148,212,212 57.5 254,254,254 6 198,198,198 1
20231023_12 158,222,222 62.5 254,254,254 6 198,198,198 1
20231023_13 203,203,203 82.5 254,254,254 6 254,254,254 6
20231023_14 163,227,227 65.0 254,254,254 6 254,254,254 6
20231023_15 218,218,218 85.0 254,254,254 6 254,254,254 6
20231023_16 238,238,238 92.5 254,254,254 6 254,254,254 6
20231023_17 250,250,250 97.5 254,254,254 6 254,254,254 6
20231023_18 250,250,250 97.5 254,254,254 6 254,254,254 6
20231023_19 250,250,250 97.5 254,254,254 6 148,212,212 2
20231023_20 248,248,248 95.0 254,254,254 6 148,212,212 2
20231023_21 250,250,250 97.5 254,254,254 6 148,212,212 2
20231023_22 250,250,250 97.5 254,254,254 6 148,212,212 2
20231023_23 233,233,233 90.0 254,254,254 6 148,212,212 2
20231024_00 238,238,238 92.5 254,254,254 6 148,212,212 2
20231024_01 183,247,247 75.0 254,254,254 6 254,254,254 6
20231024_02 203,203,203 82.5 254,254,254 6 254,254,254 6
20231024_03 223,223,223 87.5 254,254,254 6 254,254,254 6
20231024_04 193,193,193 80.0 198,198,198 1 254,254,254 6
20231024_05 178,242,242 72.5 198,198,198 1 254,254,254 6
20231024_06 148,212,212 57.5 198,198,198 1 254,254,254 6
20231024_07 103,167,231 42.5 198,198,198 1 148,212,212 2
20231024_08   8, 72,136  5.0 148,212,212 2 148,212,212 2
20231024_09  43,107,171 22.5 148,212,212 2 148,212,212 2
20231024_10  93,157,221 37.5 198,198,198 1 148,212,212 2
20231024_11  23, 87,151 12.5 148,212,212 2 148,212,212 2
20231024_12   3, 67,131  2.5  98,162,226 3 148,212,212 2
20231024_13   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231024_14   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231024_15   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231024_16   3, 67,131  2.5 148,212,212 2  98,162,226 3
20231024_17  18, 82,146 10.0 148,212,212 2  98,162,226 3
20231024_18  13, 77,141  7.5 148,212,212 2  98,162,226 3
20231024_19  48,112,176 25.0 148,212,212 2  98,162,226 3
20231024_20  83,147,211 32.5 198,198,198 1  98,162,226 3
20231024_21 118,182,246 50.0 198,198,198 1  98,162,226 3
20231024_22 108,172,236 45.0 254,254,254 6  98,162,226 3
20231024_23 128,192,192 55.0 254,254,254 6  98,162,226 3
20231025_00 183,247,247 75.0 254,254,254 6  98,162,226 3
20231025_01 218,218,218 85.0 254,254,254 6 148,212,212 2
20231025_02 233,233,233 90.0 254,254,254 6 148,212,212 2
20231025_03 238,238,238 92.5 254,254,254 6 148,212,212 2
20231025_04 223,223,223 87.5 254,254,254 6 148,212,212 2
20231025_05 250,250,250 97.5 254,254,254 6 148,212,212 2
20231025_06 238,238,238 92.5 254,254,254 6 148,212,212 2
20231025_07 233,233,233 90.0 254,254,254 6 198,198,198 1
20231025_08 248,248,248 95.0 254,254,254 6 198,198,198 1
20231025_09 248,248,248 95.0 254,254,254 6 198,198,198 1
20231025_10 250,250,250 97.5 254,254,254 6 254,254,254 6
20231025_11 223,223,223 87.5 254,254,254 6 254,254,254 6
20231025_12 123,187,251 52.5 254,254,254 6 254,254,254 6
20231025_13 123,187,251 52.5 198,198,198 1 148,212,212 2
20231025_14  88,152,216 35.0 198,198,198 1 148,212,212 2
20231025_15 128,192,192 55.0 254,254,254 6 148,212,212 2
20231025_16 183,247,247 75.0 254,254,254 6 148,212,212 2
20231025_17 173,237,237 70.0 254,254,254 6 148,212,212 2
20231025_18 223,223,223 87.5 254,254,254 6 148,212,212 2
20231025_19 188,252,252 77.5 254,254,254 6 198,198,198 1
20231025_20 238,238,238 92.5 254,254,254 6 198,198,198 1
20231025_21 250,250,250 97.5 254,254,254 6 198,198,198 1
20231025_22 250,250,250 97.5 254,254,254 6 254,254,254 6
20231025_23 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_00 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_01 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_02 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_03 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_04 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_05 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_06 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_07 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_08 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_09 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_10 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_11 250,250,250 97.5 254,254,254 6 254,254,254 6
20231026_12 238,238,238 92.5 254,254,254 6 254,254,254 6

report generated on: Tue Oct 24 05:04:14 UTC 2023
data source: https://weather.gc.ca/astro/index_e.html
uses awk and shell - VE4FEB

runtime: 253 second(s)