Meteorological data for Astronomical Observations
in the Winnipeg, Manitoba Area

   UTC            CLOUD         TRANSP        SEEING
20231022_01 223,223,223 87.5 198,198,198 1  98,162,226 3
20231022_02 128,192,192 55.0 198,198,198 1  98,162,226 3
20231022_03  48,112,176 25.0 198,198,198 1  98,162,226 3
20231022_04 153,217,217 60.0 198,198,198 1  98,162,226 3
20231022_05 128,192,192 55.0 254,254,254 6  98,162,226 3
20231022_06 153,217,217 60.0 254,254,254 6  98,162,226 3
20231022_07 168,232,232 67.5 254,254,254 6  98,162,226 3
20231022_08 128,192,192 55.0 254,254,254 6  98,162,226 3
20231022_09 193,193,193 80.0 254,254,254 6  98,162,226 3
20231022_10 218,218,218 85.0 254,254,254 6 198,198,198 1
20231022_11 233,233,233 90.0 254,254,254 6 198,198,198 1
20231022_12 233,233,233 90.0 254,254,254 6 198,198,198 1
20231022_13 250,250,250 97.5 254,254,254 6 254,254,254 6
20231022_14 248,248,248 95.0 254,254,254 6 254,254,254 6
20231022_15 218,218,218 85.0 254,254,254 6 254,254,254 6
20231022_16 233,233,233 90.0 254,254,254 6 254,254,254 6
20231022_17 233,233,233 90.0 254,254,254 6 254,254,254 6
20231022_18 250,250,250 97.5 254,254,254 6 254,254,254 6
20231022_19 233,233,233 90.0 254,254,254 6 254,254,254 6
20231022_20 223,223,223 87.5 254,254,254 6 254,254,254 6
20231022_21 238,238,238 92.5 254,254,254 6 254,254,254 6
20231022_22 218,218,218 85.0 254,254,254 6 198,198,198 1
20231022_23 250,250,250 97.5 254,254,254 6 198,198,198 1
20231023_00 248,248,248 95.0 254,254,254 6 198,198,198 1
20231023_01 250,250,250 97.5 254,254,254 6 254,254,254 6
20231023_02 248,248,248 95.0 254,254,254 6 254,254,254 6
20231023_03 250,250,250 97.5 254,254,254 6 254,254,254 6
20231023_04 250,250,250 97.5 254,254,254 6 254,254,254 6
20231023_05 250,250,250 97.5 254,254,254 6 254,254,254 6
20231023_06 250,250,250 97.5 254,254,254 6 254,254,254 6
20231023_07 250,250,250 97.5 254,254,254 6 148,212,212 2
20231023_08 158,222,222 62.5 254,254,254 6 148,212,212 2
20231023_09 103,167,231 42.5 254,254,254 6 148,212,212 2
20231023_10 128,192,192 55.0 254,254,254 6 198,198,198 1
20231023_11 193,193,193 80.0 254,254,254 6 198,198,198 1
20231023_12 203,203,203 82.5 254,254,254 6 198,198,198 1
20231023_13 250,250,250 97.5 254,254,254 6 254,254,254 6
20231023_14 250,250,250 97.5 254,254,254 6 254,254,254 6
20231023_15 250,250,250 97.5 254,254,254 6 254,254,254 6
20231023_16 250,250,250 97.5 254,254,254 6 148,212,212 2
20231023_17 250,250,250 97.5 254,254,254 6 148,212,212 2
20231023_18 250,250,250 97.5 254,254,254 6 148,212,212 2
20231023_19 248,248,248 95.0 254,254,254 6 148,212,212 2
20231023_20 238,238,238 92.5 254,254,254 6 148,212,212 2
20231023_21 248,248,248 95.0 254,254,254 6 148,212,212 2
20231023_22 233,233,233 90.0 254,254,254 6 148,212,212 2
20231023_23  93,157,221 37.5 198,198,198 1 148,212,212 2
20231024_00  93,157,221 37.5 254,254,254 6 148,212,212 2
20231024_01 178,242,242 72.5 254,254,254 6 148,212,212 2
20231024_02 188,252,252 77.5 254,254,254 6 148,212,212 2
20231024_03 193,193,193 80.0 254,254,254 6 148,212,212 2
20231024_04 248,248,248 95.0 254,254,254 6 148,212,212 2
20231024_05 233,233,233 90.0 254,254,254 6 148,212,212 2
20231024_06 218,218,218 85.0 254,254,254 6 148,212,212 2
20231024_07  33, 97,161 17.5 198,198,198 1 198,198,198 1
20231024_08   3, 67,131  2.5 148,212,212 2 198,198,198 1
20231024_09   0, 62,126  0.0 148,212,212 2 198,198,198 1
20231024_10  13, 77,141  7.5 148,212,212 2 148,212,212 2
20231024_11 113,177,241 47.5 198,198,198 1 148,212,212 2
20231024_12 113,177,241 47.5 254,254,254 6 148,212,212 2
20231024_13 128,192,192 55.0 254,254,254 6 148,212,212 2
20231024_14 178,242,242 72.5 254,254,254 6 148,212,212 2
20231024_15 123,187,251 52.5 254,254,254 6 148,212,212 2
20231024_16 128,192,192 55.0 254,254,254 6 148,212,212 2
20231024_17 128,192,192 55.0 198,198,198 1 148,212,212 2
20231024_18 218,218,218 85.0 254,254,254 6 148,212,212 2
20231024_19 223,223,223 87.5 254,254,254 6  43,107,171 4
20231024_20 223,223,223 87.5 254,254,254 6  43,107,171 4
20231024_21 188,252,252 77.5 254,254,254 6  43,107,171 4
20231024_22 193,193,193 80.0 254,254,254 6  98,162,226 3
20231024_23 238,238,238 92.5 254,254,254 6  98,162,226 3
20231025_00 233,233,233 90.0 254,254,254 6  98,162,226 3
20231025_01 223,223,223 87.5 254,254,254 6 148,212,212 2
20231025_02 238,238,238 92.5 254,254,254 6 148,212,212 2
20231025_03 238,238,238 92.5 254,254,254 6 148,212,212 2
20231025_04 188,252,252 77.5 254,254,254 6  98,162,226 3
20231025_05 108,172,236 45.0 254,254,254 6  98,162,226 3
20231025_06  48,112,176 25.0 254,254,254 6  98,162,226 3
20231025_07 118,182,246 50.0 254,254,254 6 254,254,254 6
20231025_08 173,237,237 70.0 254,254,254 6 254,254,254 6
20231025_09 248,248,248 95.0 254,254,254 6 254,254,254 6
20231025_10 250,250,250 97.5 254,254,254 6 254,254,254 6
20231025_11 248,248,248 95.0 254,254,254 6 254,254,254 6
20231025_12 248,248,248 95.0 254,254,254 6 254,254,254 6

report generated on: Mon Oct 23 05:04:16 UTC 2023
data source: https://weather.gc.ca/astro/index_e.html
uses awk and shell - VE4FEB

runtime: 256 second(s)