Meteorological data for Astronomical Observations
in the Winnipeg, Manitoba Area

   UTC            CLOUD         TRANSP        SEEING
20231013_01  38,102,166 20.0 148,212,212 2  98,162,226 3
20231013_02   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231013_03   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231013_04   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231013_05   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231013_06   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231013_07   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231013_08   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231013_09   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231013_10   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231013_11   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231013_12   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231013_13   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231013_14   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231013_15   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231013_16   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231013_17   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231013_18   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231013_19   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231013_20   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231013_21   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231013_22   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231013_23   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231014_00   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231014_01   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231014_02   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231014_03   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231014_04   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231014_05   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231014_06   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231014_07   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231014_08   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231014_09   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231014_10   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231014_11   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231014_12 163,227,227 65.0 198,198,198 1  43,107,171 4
20231014_13 233,233,233 90.0 254,254,254 6  43,107,171 4
20231014_14 233,233,233 90.0 254,254,254 6  43,107,171 4
20231014_15 223,223,223 87.5 254,254,254 6  43,107,171 4
20231014_16 173,237,237 70.0 254,254,254 6  98,162,226 3
20231014_17  93,157,221 37.5 198,198,198 1  98,162,226 3
20231014_18  48,112,176 25.0 198,198,198 1  98,162,226 3
20231014_19  98,162,226 40.0 198,198,198 1  98,162,226 3
20231014_20  78,142,206 30.0 198,198,198 1  98,162,226 3
20231014_21  98,162,226 40.0 198,198,198 1  98,162,226 3
20231014_22 113,177,241 47.5 198,198,198 1  43,107,171 4
20231014_23 203,203,203 82.5 198,198,198 1  43,107,171 4
20231015_00 203,203,203 82.5  98,162,226 3  43,107,171 4
20231015_01  18, 82,146 10.0  98,162,226 3  43,107,171 4
20231015_02   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231015_03   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231015_04   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231015_05   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231015_06   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231015_07   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231015_08   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231015_09   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231015_10  18, 82,146 10.0 148,212,212 2  43,107,171 4
20231015_11 108,172,236 45.0 198,198,198 1  43,107,171 4
20231015_12 103,167,231 42.5 198,198,198 1  43,107,171 4
20231015_13 108,172,236 45.0 198,198,198 1  43,107,171 4
20231015_14 153,217,217 60.0 254,254,254 6  43,107,171 4
20231015_15 118,182,246 50.0 254,254,254 6  43,107,171 4
20231015_16  83,147,211 32.5 148,212,212 2  43,107,171 4
20231015_17   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231015_18   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231015_19   0, 62,126  0.0 148,212,212 2   0, 62,126 0
20231015_20   0, 62,126  0.0  98,162,226 3   0, 62,126 0
20231015_21   0, 62,126  0.0  98,162,226 3   0, 62,126 0
20231015_22   0, 62,126  0.0  98,162,226 3   0, 62,126 0
20231015_23   0, 62,126  0.0  98,162,226 3   0, 62,126 0
20231016_00   0, 62,126  0.0  98,162,226 3   0, 62,126 0
20231016_01   0, 62,126  0.0  98,162,226 3   0, 62,126 0
20231016_02   0, 62,126  0.0  98,162,226 3   0, 62,126 0
20231016_03   0, 62,126  0.0  98,162,226 3   0, 62,126 0
20231016_04   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231016_05   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231016_06   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231016_07   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231016_08   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231016_09   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231016_10   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231016_11   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231016_12   0, 62,126  0.0 148,212,212 2  43,107,171 4

report generated on: Sat Oct 14 05:04:28 UTC 2023
data source: https://weather.gc.ca/astro/index_e.html
uses awk and shell - VE4FEB

runtime: 268 second(s)