Meteorological data for Astronomical Observations
in the Winnipeg, Manitoba Area

   UTC            CLOUD         TRANSP        SEEING
20231011_01   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231011_02   3, 67,131  2.5 148,212,212 2  43,107,171 4
20231011_03  28, 92,156 15.0 148,212,212 2  43,107,171 4
20231011_04  28, 92,156 15.0 148,212,212 2  43,107,171 4
20231011_05   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231011_06   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231011_07   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231011_08  18, 82,146 10.0 148,212,212 2  43,107,171 4
20231011_09   8, 72,136  5.0 148,212,212 2  43,107,171 4
20231011_10   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231011_11   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231011_12   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231011_13   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231011_14  13, 77,141  7.5 198,198,198 1  98,162,226 3
20231011_15 153,217,217 60.0 254,254,254 6  98,162,226 3
20231011_16 123,187,251 52.5 254,254,254 6 148,212,212 2
20231011_17  98,162,226 40.0 254,254,254 6 148,212,212 2
20231011_18  43,107,171 22.5 198,198,198 1 148,212,212 2
20231011_19  18, 82,146 10.0  98,162,226 3 148,212,212 2
20231011_20  33, 97,161 17.5  98,162,226 3 148,212,212 2
20231011_21  48,112,176 25.0 198,198,198 1 148,212,212 2
20231011_22  83,147,211 32.5 198,198,198 1  98,162,226 3
20231011_23 218,218,218 85.0 198,198,198 1  98,162,226 3
20231012_00 108,172,236 45.0 198,198,198 1  98,162,226 3
20231012_01 178,242,242 72.5 148,212,212 2  98,162,226 3
20231012_02  78,142,206 30.0 254,254,254 6  98,162,226 3
20231012_03 128,192,192 55.0 254,254,254 6  98,162,226 3
20231012_04 153,217,217 60.0 254,254,254 6 148,212,212 2
20231012_05 218,218,218 85.0 198,198,198 1 148,212,212 2
20231012_06   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231012_07   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231012_08   3, 67,131  2.5  98,162,226 3 148,212,212 2
20231012_09  43,107,171 22.5  98,162,226 3 148,212,212 2
20231012_10 238,238,238 92.5 148,212,212 2  98,162,226 3
20231012_11 248,248,248 95.0 198,198,198 1  98,162,226 3
20231012_12 248,248,248 95.0 198,198,198 1  98,162,226 3
20231012_13 238,238,238 92.5 254,254,254 6 148,212,212 2
20231012_14 148,212,212 57.5 254,254,254 6 148,212,212 2
20231012_15  23, 87,151 12.5  43,107,171 4 148,212,212 2
20231012_16  23, 87,151 12.5  98,162,226 3 148,212,212 2
20231012_17  13, 77,141  7.5 148,212,212 2 148,212,212 2
20231012_18   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231012_19   3, 67,131  2.5  98,162,226 3 148,212,212 2
20231012_20   0, 62,126  0.0  43,107,171 4 148,212,212 2
20231012_21   0, 62,126  0.0  43,107,171 4 148,212,212 2
20231012_22   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231012_23   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231013_00   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231013_01   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231013_02   0, 62,126  0.0 148,212,212 2 148,212,212 2
20231013_03 103,167,231 42.5 148,212,212 2 148,212,212 2
20231013_04 128,192,192 55.0 148,212,212 2 148,212,212 2
20231013_05  13, 77,141  7.5  98,162,226 3 148,212,212 2
20231013_06   0, 62,126  0.0  98,162,226 3 148,212,212 2
20231013_07   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231013_08  33, 97,161 17.5 148,212,212 2  98,162,226 3
20231013_09   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231013_10   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231013_11   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231013_12   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231013_13   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231013_14   0, 62,126  0.0 198,198,198 1  98,162,226 3
20231013_15   0, 62,126  0.0 198,198,198 1  98,162,226 3
20231013_16   3, 67,131  2.5 148,212,212 2  43,107,171 4
20231013_17   0, 62,126  0.0 148,212,212 2  43,107,171 4
20231013_18   3, 67,131  2.5 198,198,198 1  43,107,171 4
20231013_19  33, 97,161 17.5 198,198,198 1  98,162,226 3
20231013_20  33, 97,161 17.5 254,254,254 6  98,162,226 3
20231013_21  18, 82,146 10.0  98,162,226 3  98,162,226 3
20231013_22  18, 82,146 10.0  98,162,226 3  98,162,226 3
20231013_23   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231014_00   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231014_01   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231014_02   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231014_03   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231014_04   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231014_05   0, 62,126  0.0 148,212,212 2  98,162,226 3
20231014_06   0, 62,126  0.0  98,162,226 3  98,162,226 3
20231014_07   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231014_08   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231014_09   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231014_10   0, 62,126  0.0  98,162,226 3  43,107,171 4
20231014_11  48,112,176 25.0 198,198,198 1  43,107,171 4
20231014_12 118,182,246 50.0 198,198,198 1  43,107,171 4

report generated on: Thu Oct 12 05:04:31 UTC 2023
data source: https://weather.gc.ca/astro/index_e.html
uses awk and shell - VE4FEB

runtime: 269 second(s)