Meteorological data for Astronomical Observations
in the Winnipeg, Manitoba Area

   UTC            CLOUD         TRANSP        SEEING
20231003_01 168,232,232 67.5 254,254,254 6 198,198,198 1
20231003_02 238,238,238 92.5 254,254,254 6 198,198,198 1
20231003_03 188,252,252 77.5 254,254,254 6 198,198,198 1
20231003_04 153,217,217 60.0 254,254,254 6 148,212,212 2
20231003_05 193,193,193 80.0 254,254,254 6 148,212,212 2
20231003_06 158,222,222 62.5 254,254,254 6 148,212,212 2
20231003_07 223,223,223 87.5 254,254,254 6 148,212,212 2
20231003_08 203,203,203 82.5 254,254,254 6 148,212,212 2
20231003_09 203,203,203 82.5 254,254,254 6 148,212,212 2
20231003_10 250,250,250 97.5 254,254,254 6 254,254,254 6
20231003_11 250,250,250 97.5 254,254,254 6 254,254,254 6
20231003_12 248,248,248 95.0 254,254,254 6 254,254,254 6
20231003_13 250,250,250 97.5 254,254,254 6 198,198,198 1
20231003_14 168,232,232 67.5 254,254,254 6 198,198,198 1
20231003_15 250,250,250 97.5 254,254,254 6 198,198,198 1
20231003_16 250,250,250 97.5 254,254,254 6 148,212,212 2
20231003_17 193,193,193 80.0 254,254,254 6 148,212,212 2
20231003_18 168,232,232 67.5 254,254,254 6 148,212,212 2
20231003_19 250,250,250 97.5 254,254,254 6 254,254,254 6
20231003_20 250,250,250 97.5 254,254,254 6 254,254,254 6
20231003_21 250,250,250 97.5 254,254,254 6 254,254,254 6
20231003_22 223,223,223 87.5 254,254,254 6 254,254,254 6
20231003_23 248,248,248 95.0 254,254,254 6 254,254,254 6
20231004_00 250,250,250 97.5 254,254,254 6 254,254,254 6
20231004_01 128,192,192 55.0 254,254,254 6 254,254,254 6
20231004_02 183,247,247 75.0 254,254,254 6 254,254,254 6
20231004_03 158,222,222 62.5 254,254,254 6 254,254,254 6
20231004_04 173,237,237 70.0 198,198,198 1 148,212,212 2
20231004_05 233,233,233 90.0 254,254,254 6 148,212,212 2
20231004_06 108,172,236 45.0 254,254,254 6 148,212,212 2
20231004_07 248,248,248 95.0 254,254,254 6 198,198,198 1
20231004_08 250,250,250 97.5 254,254,254 6 198,198,198 1
20231004_09 250,250,250 97.5 254,254,254 6 198,198,198 1
20231004_10 250,250,250 97.5 254,254,254 6 254,254,254 6
20231004_11 250,250,250 97.5 254,254,254 6 254,254,254 6
20231004_12 250,250,250 97.5 254,254,254 6 254,254,254 6
20231004_13 250,250,250 97.5 254,254,254 6  98,162,226 3
20231004_14 250,250,250 97.5 254,254,254 6  98,162,226 3
20231004_15 250,250,250 97.5 254,254,254 6  98,162,226 3
20231004_16 250,250,250 97.5 254,254,254 6 198,198,198 1
20231004_17 248,248,248 95.0 254,254,254 6 198,198,198 1
20231004_18 250,250,250 97.5 254,254,254 6 198,198,198 1
20231004_19 128,192,192 55.0 254,254,254 6 254,254,254 6
20231004_20  38,102,166 20.0 198,198,198 1 254,254,254 6
20231004_21  43,107,171 22.5 148,212,212 2 254,254,254 6
20231004_22  13, 77,141  7.5 148,212,212 2 254,254,254 6
20231004_23  43,107,171 22.5  98,162,226 3 254,254,254 6
20231005_00 188,252,252 77.5 198,198,198 1 254,254,254 6
20231005_01 113,177,241 47.5 254,254,254 6  43,107,171 4
20231005_02 153,217,217 60.0 254,254,254 6  43,107,171 4
20231005_03 108,172,236 45.0 148,212,212 2  43,107,171 4
20231005_04 178,242,242 72.5 254,254,254 6  43,107,171 4
20231005_05 250,250,250 97.5 254,254,254 6  43,107,171 4
20231005_06 250,250,250 97.5 254,254,254 6  43,107,171 4
20231005_07 250,250,250 97.5 254,254,254 6 254,254,254 6
20231005_08 248,248,248 95.0 254,254,254 6 254,254,254 6
20231005_09 250,250,250 97.5 254,254,254 6 254,254,254 6
20231005_10 250,250,250 97.5 254,254,254 6 254,254,254 6
20231005_11 250,250,250 97.5 254,254,254 6 254,254,254 6
20231005_12 250,250,250 97.5 254,254,254 6 254,254,254 6
20231005_13 250,250,250 97.5 254,254,254 6 254,254,254 6
20231005_14 250,250,250 97.5 254,254,254 6 254,254,254 6
20231005_15 250,250,250 97.5 254,254,254 6 254,254,254 6
20231005_16 250,250,250 97.5 254,254,254 6 254,254,254 6
20231005_17 248,248,248 95.0 254,254,254 6 254,254,254 6
20231005_18 203,203,203 82.5 254,254,254 6 254,254,254 6
20231005_19 123,187,251 52.5 254,254,254 6  98,162,226 3
20231005_20 153,217,217 60.0 254,254,254 6  98,162,226 3
20231005_21 238,238,238 92.5 198,198,198 1  98,162,226 3
20231005_22 223,223,223 87.5 254,254,254 6 148,212,212 2
20231005_23 158,222,222 62.5 198,198,198 1 148,212,212 2
20231006_00 250,250,250 97.5 198,198,198 1 148,212,212 2
20231006_01 118,182,246 50.0 198,198,198 1 148,212,212 2
20231006_02   8, 72,136  5.0 198,198,198 1 148,212,212 2
20231006_03  68,132,196 27.5 198,198,198 1 148,212,212 2
20231006_04  28, 92,156 15.0 198,198,198 1 148,212,212 2
20231006_05  38,102,166 20.0 198,198,198 1 148,212,212 2
20231006_06 203,203,203 82.5 198,198,198 1 148,212,212 2
20231006_07  88,152,216 35.0 198,198,198 1 148,212,212 2
20231006_08 128,192,192 55.0 254,254,254 6 148,212,212 2
20231006_09 223,223,223 87.5 254,254,254 6 148,212,212 2
20231006_10 203,203,203 82.5 254,254,254 6  98,162,226 3
20231006_11 250,250,250 97.5 254,254,254 6  98,162,226 3
20231006_12  83,147,211 32.5 198,198,198 1  98,162,226 3

report generated on: Wed Oct  4 05:03:57 UTC 2023
data source: https://weather.gc.ca/astro/index_e.html
uses awk and shell - VE4FEB

runtime: 236 second(s)